<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1to4plex.com</title>
	<atom:link href="http://www.1to4plex.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1to4plex.com</link>
	<description></description>
	<lastBuildDate>Fri, 21 May 2010 05:39:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Beware: Lenders will add an extra step before close of escrow.</title>
		<link>http://www.1to4plex.com/2010/05/beware-lenders-will-add-an-extra-step-before-close-of-escrow/</link>
		<comments>http://www.1to4plex.com/2010/05/beware-lenders-will-add-an-extra-step-before-close-of-escrow/#comments</comments>
		<pubDate>Fri, 21 May 2010 05:39:36 +0000</pubDate>
		<dc:creator>1 to 4 Plex</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[first time homebuyer]]></category>
		<category><![CDATA[first time homebuyers]]></category>

		<guid isPermaLink="false">http://1to4plex.com/?p=838</guid>
		<description><![CDATA[You are in escrow? Don&#8217;t apply for any new credit! You have been seaching for months to find your deam home in a decent location and you think you have it in the bag, having outbid multiple offers along the way and you are now safely in escrow. Everything is going great, you are a [...]]]></description>
			<content:encoded><![CDATA[<p>You are in escrow?  Don&#8217;t apply for any new credit!</p>
<p>You have been seaching for months to find your deam home in a decent location and you think you have it in the bag, having outbid multiple offers along the way and you are now safely in escrow.  Everything is going great, you are a few weeks away from closing and you are already shopping around for all of the home furnishings you will need to buy but, hold on!  According to the <a href="http://www.latimes.com/business/la-fi-harney-20100516,0,594161.story">Los Angeles Times</a>, lenders will now order a new credit report just before the close of escrow, effective beginning of June. </p>
<p>Why?  It seems that Fannie Mae wants to crack down on buyers who max out their  the credit card while about to buy a property.  If you purchase big ticket items on credit during your escrow period, understand that the purchases could jeopardize your lending ratio and throw off your application.  And we all know how tight banks are today with their money.</p>
<p>So, if you are tempted by a new car to commute between your work and your new house, think twice.  Be patient and wait that escrow has closed.  Then you can go and have fun enjoying your place.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.1to4plex.com%2F2010%2F05%2Fbeware-lenders-will-add-an-extra-step-before-close-of-escrow%2F&amp;title=Beware%3A%20Lenders%20will%20add%20an%20extra%20step%20before%20close%20of%20escrow."><img src="http://www.1to4plex.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.1to4plex.com/2010/05/beware-lenders-will-add-an-extra-step-before-close-of-escrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Affordable is Los Angeles Now?</title>
		<link>http://www.1to4plex.com/2010/05/how-affordable-is-los-angeles-now/</link>
		<comments>http://www.1to4plex.com/2010/05/how-affordable-is-los-angeles-now/#comments</comments>
		<pubDate>Fri, 21 May 2010 03:43:38 +0000</pubDate>
		<dc:creator>1 to 4 Plex</dc:creator>
				<category><![CDATA[1st Time Homebuyers]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://1to4plex.com/?p=830</guid>
		<description><![CDATA[Buying a home for sale in the Los Angeles area is getting cheaper, but it can still be pricey proposition. A recent article published by the California Association of Realtors shows that the entry-level housing affordability is 66% for California for the first quarter of 2010. The entry-level housing affordability measures the percentage of households [...]]]></description>
			<content:encoded><![CDATA[<p>Buying a home for sale in the Los Angeles area is getting cheaper, but it can still be pricey proposition.  A <a href="http://www.car.org/newsstand/newsreleases/q1afford2010/">recent article</a> published by the California Association of Realtors shows that the entry-level housing affordability is 66% for California for the first quarter of 2010.  The entry-level housing affordability measures the percentage of households that can afford to buy an entry level property. That index translates to a $246,270 price tag.  While the index reached 84% for the High Desert, it hovers at 56% in Los Angeles (San Luis Obispo is the state&#8217;s least affordable with 52%).  For Los Angeles County, it implies an a $281,700 entry level price, meaning a buyer would need a minimum income of $47,510 and a monthly payment (tax and insurance included) of $1,580.  However, in the San Fernando Valley, properties can be found for less than the entry level price.  I have a buyer who in in escrow on a nicely redone 3 bedroom/2 bath fixed up condo for $200,000.  Not that long ago, another one of my buyesr scorde a 3 bedroom 2 bath condo for a $124,000 price tag.  That one was a fixer, but still a great deal.  Give me a call if you&#8217;d like me to find you your own great deal. </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.1to4plex.com%2F2010%2F05%2Fhow-affordable-is-los-angeles-now%2F&amp;title=How%20Affordable%20is%20Los%20Angeles%20Now%3F"><img src="http://www.1to4plex.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.1to4plex.com/2010/05/how-affordable-is-los-angeles-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Dipping?</title>
		<link>http://www.1to4plex.com/2010/05/double-dipping/</link>
		<comments>http://www.1to4plex.com/2010/05/double-dipping/#comments</comments>
		<pubDate>Sun, 02 May 2010 22:42:08 +0000</pubDate>
		<dc:creator>1 to 4 Plex</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://1to4plex.com/?p=818</guid>
		<description><![CDATA[A recent article published by the California Association of Realtors examines whether we are headed for another decline in house prices. According to the article, the sale of homes decreased by 11.7% from February 2010 to February 2009, while the median price rose to $279,840. Are we gearing towards another dip? The C.A.R. says it [...]]]></description>
			<content:encoded><![CDATA[<p>A recent article published by the California Association of Realtors examines whether we are headed for another decline in house prices.  According to the article, the sale of homes decreased by 11.7% from February 2010 to February 2009, while the  median price rose to $279,840.  Are we gearing towards another dip?  The C.A.R. says it is unlikely based on the following elements:</p>
<p>- affordability is twice the level of 2007;<br />
- inventory, although increasing, is still below historical norms.</p>
<p>The big &#8220;ifs&#8221; that remain are:</p>
<p>- Can the housing market sustain itself once the tax credit are off the table on June 30?<br />
- What effect will recent improvements to the federal home loan modification program have?<br />
- How long will the Fed keep interest rates at rock-bottom?</p>
<p>Others have identified the &#8220;shadow inventory&#8221; of foreclosed homes not yet released to the market as a possible negative factor.</p>
<p>What do you think?  Please read the original article included in this post:<br />
<a href='http://1to4plex.com/wp-content/uploads/2010/05/Snapshot_201004_FINAL.pdf'>Double [Dip] or Nothing?</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.1to4plex.com%2F2010%2F05%2Fdouble-dipping%2F&amp;title=Double%20Dipping%3F"><img src="http://www.1to4plex.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.1to4plex.com/2010/05/double-dipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April is Not the Cruelest Month For Real Estate</title>
		<link>http://www.1to4plex.com/2010/04/april-is-not-the-cruelest-month-for-real-estate/</link>
		<comments>http://www.1to4plex.com/2010/04/april-is-not-the-cruelest-month-for-real-estate/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 00:52:44 +0000</pubDate>
		<dc:creator>1 to 4 Plex</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://1to4plex.com/?p=810</guid>
		<description><![CDATA[Just like it is for the weather, April is something of a transitional month for real estate in Southern California. This seems to be the case this year we are facing the expiration of the federal tax credit of up to $8000 for first time home buyers who enter into contract by April 30. (Now [...]]]></description>
			<content:encoded><![CDATA[<p>Just like it is for the weather, April is something of a transitional month for real estate in Southern California.  This seems to be the case this year we are facing the expiration of the federal tax credit of up to $8000 for first time home buyers who enter into contract by April 30.    (Now that California has joined the game by throwing in an additional tax credit,  for a short while at least, quick acting first time buyers might be able to get up to $<a href="http://www.car.org/tools/smart/clients/taxcreditca/">18,000 in tax credit</a>.)</p>
<p>The March statistics for the San Fernando Valley seem to indicate that these programs may be increasing sales.</p>
<p>If we look at the charts below, we see a brisk upward trend since January.  In January and February, the properties stayed longer on the market, while the sale activity cooled from December 09.  However, March 2010 shows an increased activity with sales jumping up, more properties going into escrow and prices that are heading up.   Despite the pending lapse in the federal tax credit, it appears likely that this trend will continue for the coming months, especially since interest rates are still comparatively low, prices, though edging upwards are still attractive, and California (and various municipalities) are helping out with various programs providing down payment assistance and other benefits to help buyers to access properties.  Please feel free to contact me as I know about a bunch of special buyer assistance programs. 
<a href='http://www.1to4plex.com/2010/04/april-is-not-the-cruelest-month-for-real-estate/cmm_report_averagedom_chart/' title='CMM_Report_AverageDOM_chart'><img width="150" height="150" src="http://www.1to4plex.com/wp-content/uploads/2010/04/CMM_Report_AverageDOM_chart-150x150.jpg" class="attachment-thumbnail" alt="CMM_Report_AverageDOM_chart" title="CMM_Report_AverageDOM_chart" /></a>
<a href='http://www.1to4plex.com/2010/04/april-is-not-the-cruelest-month-for-real-estate/cmm_report_unitsundercontract_chart/' title='CMM_Report_UnitsUnderContract_chart'><img width="150" height="150" src="http://www.1to4plex.com/wp-content/uploads/2010/04/CMM_Report_UnitsUnderContract_chart-150x150.jpg" class="attachment-thumbnail" alt="CMM_Report_UnitsUnderContract_chart" title="CMM_Report_UnitsUnderContract_chart" /></a>
<a href='http://www.1to4plex.com/2010/04/april-is-not-the-cruelest-month-for-real-estate/cmm_report_unitssold_chart/' title='CMM_Report_UnitsSold_chart'><img width="150" height="150" src="http://www.1to4plex.com/wp-content/uploads/2010/04/CMM_Report_UnitsSold_chart-150x150.jpg" class="attachment-thumbnail" alt="CMM_Report_UnitsSold_chart" title="CMM_Report_UnitsSold_chart" /></a>
</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.1to4plex.com%2F2010%2F04%2Fapril-is-not-the-cruelest-month-for-real-estate%2F&amp;title=April%20is%20Not%20the%20Cruelest%20Month%20For%20Real%20Estate"><img src="http://www.1to4plex.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.1to4plex.com/2010/04/april-is-not-the-cruelest-month-for-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodland Hills: Expectations Out of Balance</title>
		<link>http://www.1to4plex.com/2009/12/woodland-hills-expectations-out-of-balance/</link>
		<comments>http://www.1to4plex.com/2009/12/woodland-hills-expectations-out-of-balance/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 14:15:33 +0000</pubDate>
		<dc:creator>Florence Foote</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[San Fernando Valley]]></category>
		<category><![CDATA[Woodland Hills]]></category>

		<guid isPermaLink="false">http://1to4plex.com/?p=761</guid>
		<description><![CDATA[Last time I analyzed the MLS data for the North West San Fernando Valley, I noted some encouraging trends: a 1% year-over-year increase in the median sold price, and the fact that the &#8220;for sale&#8221; prices were within approximately 10% of the &#8220;sold prices,&#8221; which is considered a healthy equilibrium between buyers and sellers. This [...]]]></description>
			<content:encoded><![CDATA[<p>Last time I analyzed the MLS data for the North West San Fernando Valley, I noted some encouraging trends: a 1% year-over-year increase in the median sold price, and the fact that the &#8220;for sale&#8221; prices were within approximately 10% of the &#8220;sold prices,&#8221; which is considered a healthy equilibrium between buyers and sellers.   This basically means that sellers are being realistic, which permits transactions to take place.   But, turning to the micro-climate of Woodland Hills, we can see a very different picture.   On the  chart below, it is apparent that while the &#8220;for sale&#8221; price hasn&#8217;t budged since last year, the median sold price has plunged 11%.  In other words, buyers and sellers are getting increasingly out of sync.  But, at the same time, inventory has plummeted from earlier this year.  It will be interesting to see in the coming months whether the expectation gap causes inventory to increase.  Stay tuned.</p>
<p><a href="http://1to4plex.com/wp-content/uploads/2009/11/CMM_Report_PricingEquilibrium_chart.jpg"><img class="alignnone size-large wp-image-774" title="CMM_Report_PricingEquilibrium_chart" src="http://1to4plex.com/wp-content/uploads/2009/11/CMM_Report_PricingEquilibrium_chart-1024x776.jpg" alt="CMM_Report_PricingEquilibrium_chart" width="614" height="466" /></a></p>
<p><a href="http://1to4plex.com/wp-content/uploads/2009/11/CMM_Report_MSI_chart.jpg"><img class="alignnone size-large wp-image-773" title="CMM_Report_MSI_chart" src="http://1to4plex.com/wp-content/uploads/2009/11/CMM_Report_MSI_chart-1024x776.jpg" alt="CMM_Report_MSI_chart" width="581" height="440" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.1to4plex.com%2F2009%2F12%2Fwoodland-hills-expectations-out-of-balance%2F&amp;title=Woodland%20Hills%3A%20Expectations%20Out%20of%20Balance"><img src="http://www.1to4plex.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.1to4plex.com/2009/12/woodland-hills-expectations-out-of-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Real Estate Thanksgiving!</title>
		<link>http://www.1to4plex.com/2009/11/a-real-estate-thanksgiving/</link>
		<comments>http://www.1to4plex.com/2009/11/a-real-estate-thanksgiving/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 18:49:43 +0000</pubDate>
		<dc:creator>1 to 4 Plex</dc:creator>
				<category><![CDATA[1st Time Homebuyers]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[first time homebuyers]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[San Fernando Valley]]></category>

		<guid isPermaLink="false">http://1to4plex.com/?p=790</guid>
		<description><![CDATA[Happy Thanksgiving!  Prospective home buyers and refinancers alike can be especially thankful this year.  According to the L.A. Times, Fannie Mae reports that during the week that ended yesterday (before the Thanksgiving holiday) mortgage rates dropped to a record low (4.78%!!), a level last seen in April, during much gloomier economic times.  Not surprisingly, these [...]]]></description>
			<content:encoded><![CDATA[<p>Happy Thanksgiving!  Prospective home buyers and refinancers alike can be especially thankful this year.  According to the <a id="zte9" title="L.A. Times" href="http://www.latimes.com/business/la-fi-freddie-rates26-2009nov26,0,2475516.story?track=rss">L.A. Times</a>, Fannie Mae reports that during the week that ended yesterday (before the Thanksgiving holiday) mortgage rates dropped to a record low (4.78%!!), a level last seen in April, during much gloomier economic times.  Not surprisingly, these low rates have already gotten buyers off the sidelines, and inventory levels in some areas (such as the San Fernando Valley) have plummeted over the last year, according to the <a id="bvrf" title="L.A. Daily News" href="http://www.dailynews.com/news/ci_13867239">L.A. Daily News</a>.</p>
<p>All of this bodes well for the market in the near future.  If you want a great rate, grab it while it lasts.  I have a network of great lenders and would be happy to make an introduction.   When the coming wave of inflation hits, you&#8217;ll be glad to have locked in affordable long term financing and that you own a leveraged physical asset:  real estate.  Just remember to insist on a fixed rate, or you could be in for a rude awakening down the road when rates skyrocket.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.1to4plex.com%2F2009%2F11%2Fa-real-estate-thanksgiving%2F&amp;title=A%20Real%20Estate%20Thanksgiving%21"><img src="http://www.1to4plex.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.1to4plex.com/2009/11/a-real-estate-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs of Bottoming In The San Fernando Valley?</title>
		<link>http://www.1to4plex.com/2009/11/signs-of-bottoming-in-the-san-fernando-valley/</link>
		<comments>http://www.1to4plex.com/2009/11/signs-of-bottoming-in-the-san-fernando-valley/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 06:11:58 +0000</pubDate>
		<dc:creator>Florence Foote</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[first time homebuyer]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[Northwest San Fernando Valley]]></category>
		<category><![CDATA[San Fernando Valley]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://1to4plex.com/?p=759</guid>
		<description><![CDATA[DataQuick has reported that Southland home sales are up overall, and the same trend can be seen in the MLS data from the Northwest San Fernando Valley. Indeed sold prices have actually increased by 1% from a year ago. Also, since the gap between the &#8220;for sale&#8221; price and the &#8220;sold&#8221; price is now within [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dqnews.com/Articles/2009/News/California/Southern-CA/RRSCA091117.aspx" target="_blank">DataQuick</a> has reported that Southland home sales are up overall, and the same trend can be seen in the MLS data from the Northwest San Fernando Valley.  Indeed sold prices have actually increased by 1% from a year ago.  Also, since the gap between the &#8220;for sale&#8221; price and the &#8220;sold&#8221; price is now within 10%, which is considered to be a good sign for increasing sales, as the sellers&#8217; expectations have gotten within striking distance of the buyer&#8217;s.  This chart also appears to reflect some influence from the federal first time homebuyer tax credit and the pressure to close before it expired (although it has now been extended in a slightly different form).</p>
<p>Also check out the lower chart for a dramatic view of the shrinking inventory.  This reflects the buyers&#8217; frenzy that snapped up many of the better priced properties during the middle of the year (most of which were distressed.), For whatever reason, much of this inventory has not been replaced with new inventory.  The moratorium on foreclosures may have had some impact on this number, as had the &#8220;shadow inventory&#8221; &#8212; properties that the banks have not foreclosed upon, for reasons of their own.   Many are expecting more of these properties to be put on the market over the coming year.</p>
<p><a href="http://1to4plex.com/wp-content/uploads/2009/11/02CMM_Report_PricingEquilibrium_chart_SFV091119.jpg"><img class="alignnone size-large wp-image-764" title="02CMM_Report_PricingEquilibrium_chart_SFV091119" src="http://1to4plex.com/wp-content/uploads/2009/11/02CMM_Report_PricingEquilibrium_chart_SFV091119-1024x776.jpg" alt="02CMM_Report_PricingEquilibrium_chart_SFV091119" width="590" height="447" /></a></p>
<p><a href="http://1to4plex.com/wp-content/uploads/2009/11/00CMM_Report_MSI_chart_sfv091119.jpg"><img class="alignnone size-large wp-image-763" title="00CMM_Report_MSI_chart_sfv091119" src="http://1to4plex.com/wp-content/uploads/2009/11/00CMM_Report_MSI_chart_sfv091119-1024x776.jpg" alt="00CMM_Report_MSI_chart_sfv091119" width="574" height="434" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.1to4plex.com%2F2009%2F11%2Fsigns-of-bottoming-in-the-san-fernando-valley%2F&amp;title=Signs%20of%20Bottoming%20In%20The%20San%20Fernando%20Valley%3F"><img src="http://www.1to4plex.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.1to4plex.com/2009/11/signs-of-bottoming-in-the-san-fernando-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BiggerPockets.com</title>
		<link>http://www.1to4plex.com/2009/11/biggerpockets-com/</link>
		<comments>http://www.1to4plex.com/2009/11/biggerpockets-com/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 05:48:01 +0000</pubDate>
		<dc:creator>1 to 4 Plex</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://1to4plex.com/?p=752</guid>
		<description><![CDATA[I was recently chosen to be an official contributor as a Real Estate News columnist on Biggerpockets.com.  I have always admired Bigger Pockets for the depth and quality of content, so I was naturally thrilled to be selected to be a contributor.   The founder of Bigger Pockets, Josh Dorkin, is an amazing guy and a [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0pt;"><span style="font-family: Palatino;"><span style="font-size: small;">I was recently chosen to be an official contributor as a Real Estate News columnist on Biggerpockets.com.  I have always admired Bigger Pockets for the depth and quality of content, so I was naturally thrilled to be selected to be a contributor.   The founder of Bigger Pockets, Josh Dorkin, is an amazing guy and a former Keller Williams® agent. </span></span></p>
<p style="margin: 0pt;"><span style="font-family: Palatino;"><span style="font-size: small;"> </span></span></p>
<p style="margin: 0pt;"><span style="font-family: Palatino;"><span style="font-size: small;">My first “official” Bigger Pockets post related to Fannie Mae – and their recent underwriting rules, which you can read </span></span><a href="http://www.biggerpockets.com/renewsblog/2009/11/03/fannie-mae-killing-golden-goose/"><span style="color: #0000ff; font-family: Palatino;"><span style="text-decoration: underline;"><span style="font-size: small;">h</span></span></span><span style="color: #0000ff; font-family: Palatino;"><span style="text-decoration: underline;"><span style="font-size: small;">e</span></span></span><span style="color: #0000ff; font-family: Palatino;"><span style="text-decoration: underline;"><span style="font-size: small;">re</span></span></span></a><span style="font-family: Palatino;"><span style="font-size: small;">.   I recently had a deal fall apart.  The problem was, at least in part, related to Fannie Mae’s strict new underwriting guidelines which look very closely at the number of delinquencies in an homeowner’s association (i.e., how many owners are not current on their HOA dues.)  This once-trivial sounding statistic can be a deal killer, so buyer beware. You can read more about it on my blog at Biggerpockets.com</span></span></p>
<p style="margin: 0pt;"><span style="font-family: Palatino;"><span style="font-size: small;"> </span></span></p>
<p style="margin: 0pt;"><span style="font-family: Palatino;"><span style="font-size: small;"> </span></span></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.1to4plex.com%2F2009%2F11%2Fbiggerpockets-com%2F&amp;title=BiggerPockets.com"><img src="http://www.1to4plex.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.1to4plex.com/2009/11/biggerpockets-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;DID I OX YOU????&#8221;</title>
		<link>http://www.1to4plex.com/2009/11/did-i-ox-you/</link>
		<comments>http://www.1to4plex.com/2009/11/did-i-ox-you/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 03:26:10 +0000</pubDate>
		<dc:creator>Florence Foote</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://1to4plex.com/?p=748</guid>
		<description><![CDATA[I loved this impression of Anton Chigurh foisting off a house on a unsuspecting couple.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/HAeprWIOQqQ&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/HAeprWIOQqQ&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I loved this impression of <a href="http://www.imdb.com/character/ch0027247/" target="_blank">Anton Chigurh</a> foisting off a house on a unsuspecting couple.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.1to4plex.com%2F2009%2F11%2Fdid-i-ox-you%2F&amp;title=%26%238220%3BDID%20I%20OX%20YOU%3F%3F%3F%3F%26%238221%3B"><img src="http://www.1to4plex.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.1to4plex.com/2009/11/did-i-ox-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incredible high yield opportunity on a true Duplex, 2 on a lot</title>
		<link>http://www.1to4plex.com/2009/10/incredible-high-yield-opportunity-on-a-true-duplex-2-on-a-lot/</link>
		<comments>http://www.1to4plex.com/2009/10/incredible-high-yield-opportunity-on-a-true-duplex-2-on-a-lot/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 06:15:57 +0000</pubDate>
		<dc:creator>Florence Foote</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[duplex]]></category>

		<guid isPermaLink="false">http://1to4plex.com/?p=721</guid>
		<description><![CDATA[Incredible high yield opportunity on a true Duplex, 2 on a lot. Completely remodeled units ready to rent. ALL seperate meters including water!This property will go fast! Market rents for the 2/1 is $1250 and the 1/1 rents for $850. GSI $24,600 yr/ $2050 mth. Low expenses and great income make this an incredible deal, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://1to4plex.com/wp-content/uploads/2009/10/Duplex-East-110.jpg"><img class="alignnone size-full wp-image-746" title="Duplex East 110" src="http://1to4plex.com/wp-content/uploads/2009/10/Duplex-East-110.jpg" alt="Duplex East 110" width="350" height="262" /></a></p>
<p>Incredible high yield opportunity on a true Duplex, 2 on a lot. Completely remodeled units ready to rent. ALL seperate meters including water!This property will go fast!</p>
<p>Market rents for the 2/1 is $1250 and the 1/1 rents for $850. GSI $24,600 yr/ $2050 mth.</p>
<p>Low expenses and great income make this an incredible deal, call today to make an offer!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.1to4plex.com%2F2009%2F10%2Fincredible-high-yield-opportunity-on-a-true-duplex-2-on-a-lot%2F&amp;title=Incredible%20high%20yield%20opportunity%20on%20a%20true%20Duplex%2C%202%20on%20a%20lot"><img src="http://www.1to4plex.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.1to4plex.com/2009/10/incredible-high-yield-opportunity-on-a-true-duplex-2-on-a-lot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

