<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1to4plex.com &#187; Florence Foote</title>
	<atom:link href="http://www.1to4plex.com/author/florence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1to4plex.com</link>
	<description></description>
	<lastBuildDate>Fri, 21 May 2010 05:39:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Woodland Hills: Expectations Out of Balance</title>
		<link>http://www.1to4plex.com/2009/12/woodland-hills-expectations-out-of-balance/</link>
		<comments>http://www.1to4plex.com/2009/12/woodland-hills-expectations-out-of-balance/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 14:15:33 +0000</pubDate>
		<dc:creator>Florence Foote</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[San Fernando Valley]]></category>
		<category><![CDATA[Woodland Hills]]></category>

		<guid isPermaLink="false">http://1to4plex.com/?p=761</guid>
		<description><![CDATA[Last time I analyzed the MLS data for the North West San Fernando Valley, I noted some encouraging trends: a 1% year-over-year increase in the median sold price, and the fact that the &#8220;for sale&#8221; prices were within approximately 10% of the &#8220;sold prices,&#8221; which is considered a healthy equilibrium between buyers and sellers. This [...]]]></description>
			<content:encoded><![CDATA[<p>Last time I analyzed the MLS data for the North West San Fernando Valley, I noted some encouraging trends: a 1% year-over-year increase in the median sold price, and the fact that the &#8220;for sale&#8221; prices were within approximately 10% of the &#8220;sold prices,&#8221; which is considered a healthy equilibrium between buyers and sellers.   This basically means that sellers are being realistic, which permits transactions to take place.   But, turning to the micro-climate of Woodland Hills, we can see a very different picture.   On the  chart below, it is apparent that while the &#8220;for sale&#8221; price hasn&#8217;t budged since last year, the median sold price has plunged 11%.  In other words, buyers and sellers are getting increasingly out of sync.  But, at the same time, inventory has plummeted from earlier this year.  It will be interesting to see in the coming months whether the expectation gap causes inventory to increase.  Stay tuned.</p>
<p><a href="http://1to4plex.com/wp-content/uploads/2009/11/CMM_Report_PricingEquilibrium_chart.jpg"><img class="alignnone size-large wp-image-774" title="CMM_Report_PricingEquilibrium_chart" src="http://1to4plex.com/wp-content/uploads/2009/11/CMM_Report_PricingEquilibrium_chart-1024x776.jpg" alt="CMM_Report_PricingEquilibrium_chart" width="614" height="466" /></a></p>
<p><a href="http://1to4plex.com/wp-content/uploads/2009/11/CMM_Report_MSI_chart.jpg"><img class="alignnone size-large wp-image-773" title="CMM_Report_MSI_chart" src="http://1to4plex.com/wp-content/uploads/2009/11/CMM_Report_MSI_chart-1024x776.jpg" alt="CMM_Report_MSI_chart" width="581" height="440" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.1to4plex.com%2F2009%2F12%2Fwoodland-hills-expectations-out-of-balance%2F&amp;title=Woodland%20Hills%3A%20Expectations%20Out%20of%20Balance"><img src="http://www.1to4plex.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.1to4plex.com/2009/12/woodland-hills-expectations-out-of-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs of Bottoming In The San Fernando Valley?</title>
		<link>http://www.1to4plex.com/2009/11/signs-of-bottoming-in-the-san-fernando-valley/</link>
		<comments>http://www.1to4plex.com/2009/11/signs-of-bottoming-in-the-san-fernando-valley/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 06:11:58 +0000</pubDate>
		<dc:creator>Florence Foote</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[first time homebuyer]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[Northwest San Fernando Valley]]></category>
		<category><![CDATA[San Fernando Valley]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://1to4plex.com/?p=759</guid>
		<description><![CDATA[DataQuick has reported that Southland home sales are up overall, and the same trend can be seen in the MLS data from the Northwest San Fernando Valley. Indeed sold prices have actually increased by 1% from a year ago. Also, since the gap between the &#8220;for sale&#8221; price and the &#8220;sold&#8221; price is now within [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dqnews.com/Articles/2009/News/California/Southern-CA/RRSCA091117.aspx" target="_blank">DataQuick</a> has reported that Southland home sales are up overall, and the same trend can be seen in the MLS data from the Northwest San Fernando Valley.  Indeed sold prices have actually increased by 1% from a year ago.  Also, since the gap between the &#8220;for sale&#8221; price and the &#8220;sold&#8221; price is now within 10%, which is considered to be a good sign for increasing sales, as the sellers&#8217; expectations have gotten within striking distance of the buyer&#8217;s.  This chart also appears to reflect some influence from the federal first time homebuyer tax credit and the pressure to close before it expired (although it has now been extended in a slightly different form).</p>
<p>Also check out the lower chart for a dramatic view of the shrinking inventory.  This reflects the buyers&#8217; frenzy that snapped up many of the better priced properties during the middle of the year (most of which were distressed.), For whatever reason, much of this inventory has not been replaced with new inventory.  The moratorium on foreclosures may have had some impact on this number, as had the &#8220;shadow inventory&#8221; &#8212; properties that the banks have not foreclosed upon, for reasons of their own.   Many are expecting more of these properties to be put on the market over the coming year.</p>
<p><a href="http://1to4plex.com/wp-content/uploads/2009/11/02CMM_Report_PricingEquilibrium_chart_SFV091119.jpg"><img class="alignnone size-large wp-image-764" title="02CMM_Report_PricingEquilibrium_chart_SFV091119" src="http://1to4plex.com/wp-content/uploads/2009/11/02CMM_Report_PricingEquilibrium_chart_SFV091119-1024x776.jpg" alt="02CMM_Report_PricingEquilibrium_chart_SFV091119" width="590" height="447" /></a></p>
<p><a href="http://1to4plex.com/wp-content/uploads/2009/11/00CMM_Report_MSI_chart_sfv091119.jpg"><img class="alignnone size-large wp-image-763" title="00CMM_Report_MSI_chart_sfv091119" src="http://1to4plex.com/wp-content/uploads/2009/11/00CMM_Report_MSI_chart_sfv091119-1024x776.jpg" alt="00CMM_Report_MSI_chart_sfv091119" width="574" height="434" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.1to4plex.com%2F2009%2F11%2Fsigns-of-bottoming-in-the-san-fernando-valley%2F&amp;title=Signs%20of%20Bottoming%20In%20The%20San%20Fernando%20Valley%3F"><img src="http://www.1to4plex.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.1to4plex.com/2009/11/signs-of-bottoming-in-the-san-fernando-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;DID I OX YOU????&#8221;</title>
		<link>http://www.1to4plex.com/2009/11/did-i-ox-you/</link>
		<comments>http://www.1to4plex.com/2009/11/did-i-ox-you/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 03:26:10 +0000</pubDate>
		<dc:creator>Florence Foote</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://1to4plex.com/?p=748</guid>
		<description><![CDATA[I loved this impression of Anton Chigurh foisting off a house on a unsuspecting couple.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/HAeprWIOQqQ&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/HAeprWIOQqQ&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I loved this impression of <a href="http://www.imdb.com/character/ch0027247/" target="_blank">Anton Chigurh</a> foisting off a house on a unsuspecting couple.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.1to4plex.com%2F2009%2F11%2Fdid-i-ox-you%2F&amp;title=%26%238220%3BDID%20I%20OX%20YOU%3F%3F%3F%3F%26%238221%3B"><img src="http://www.1to4plex.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.1to4plex.com/2009/11/did-i-ox-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incredible high yield opportunity on a true Duplex, 2 on a lot</title>
		<link>http://www.1to4plex.com/2009/10/incredible-high-yield-opportunity-on-a-true-duplex-2-on-a-lot/</link>
		<comments>http://www.1to4plex.com/2009/10/incredible-high-yield-opportunity-on-a-true-duplex-2-on-a-lot/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 06:15:57 +0000</pubDate>
		<dc:creator>Florence Foote</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[duplex]]></category>

		<guid isPermaLink="false">http://1to4plex.com/?p=721</guid>
		<description><![CDATA[Incredible high yield opportunity on a true Duplex, 2 on a lot. Completely remodeled units ready to rent. ALL seperate meters including water!This property will go fast! Market rents for the 2/1 is $1250 and the 1/1 rents for $850. GSI $24,600 yr/ $2050 mth. Low expenses and great income make this an incredible deal, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://1to4plex.com/wp-content/uploads/2009/10/Duplex-East-110.jpg"><img class="alignnone size-full wp-image-746" title="Duplex East 110" src="http://1to4plex.com/wp-content/uploads/2009/10/Duplex-East-110.jpg" alt="Duplex East 110" width="350" height="262" /></a></p>
<p>Incredible high yield opportunity on a true Duplex, 2 on a lot. Completely remodeled units ready to rent. ALL seperate meters including water!This property will go fast!</p>
<p>Market rents for the 2/1 is $1250 and the 1/1 rents for $850. GSI $24,600 yr/ $2050 mth.</p>
<p>Low expenses and great income make this an incredible deal, call today to make an offer!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.1to4plex.com%2F2009%2F10%2Fincredible-high-yield-opportunity-on-a-true-duplex-2-on-a-lot%2F&amp;title=Incredible%20high%20yield%20opportunity%20on%20a%20true%20Duplex%2C%202%20on%20a%20lot"><img src="http://www.1to4plex.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.1to4plex.com/2009/10/incredible-high-yield-opportunity-on-a-true-duplex-2-on-a-lot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duplex in desirable Sherman Oaks</title>
		<link>http://www.1to4plex.com/2009/10/duplex-in-desirable-sherman-oaks/</link>
		<comments>http://www.1to4plex.com/2009/10/duplex-in-desirable-sherman-oaks/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 05:42:10 +0000</pubDate>
		<dc:creator>Florence Foote</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[duplex]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://1to4plex.com/?p=728</guid>
		<description><![CDATA[Totally renovated duplex in desirable Sherman Oaks with granite countertop and newer cabinets and paints! 1 unit is 3 bed/1 bath, 1 unit is 1 bed/1bath. Great Location.  Not a short sale or REO. Call today to make an offer!]]></description>
			<content:encoded><![CDATA[<p><a href="http://1to4plex.com/wp-content/uploads/2009/10/Sherman-Oaks-duplex-copy.BMP"><img class="alignnone size-full wp-image-729" title="Sherman Oaks duplex copy" src="http://1to4plex.com/wp-content/uploads/2009/10/Sherman-Oaks-duplex-copy.BMP" alt="Sherman Oaks duplex copy" /></a></p>
<p>Totally renovated duplex in desirable Sherman Oaks with granite countertop and newer cabinets and paints! 1 unit is 3 bed/1 bath, 1 unit is 1 bed/1bath. Great Location.  Not a short sale or REO. Call today to make an offer!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.1to4plex.com%2F2009%2F10%2Fduplex-in-desirable-sherman-oaks%2F&amp;title=Duplex%20in%20desirable%20Sherman%20Oaks"><img src="http://www.1to4plex.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.1to4plex.com/2009/10/duplex-in-desirable-sherman-oaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great investment in North Hollywood. 3 UNITS.</title>
		<link>http://www.1to4plex.com/2009/10/great-investment-in-north-hollywood-3-units/</link>
		<comments>http://www.1to4plex.com/2009/10/great-investment-in-north-hollywood-3-units/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 05:32:56 +0000</pubDate>
		<dc:creator>Florence Foote</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[condominium]]></category>
		<category><![CDATA[North Hollywood]]></category>

		<guid isPermaLink="false">http://1to4plex.com/?p=723</guid>
		<description><![CDATA[Great investment. 3 UNITS. Each unit is 2-bedroom,  1 bath, 1100 sq ft(apxt), 1-Car garage for each unit, both bottom units have private patios, front unit has private backyard.  Generates $60,000 in yearly gross income! Contact me for more details! offered at $798,900]]></description>
			<content:encoded><![CDATA[<p><a href="http://1to4plex.com/wp-content/uploads/2009/10/Noho-Triple.BMP"><img class="alignnone size-full wp-image-724" title="Noho Triple" src="http://1to4plex.com/wp-content/uploads/2009/10/Noho-Triple.BMP" alt="Noho Triple" /></a></p>
<p>Great investment. 3 UNITS. Each unit is 2-bedroom,  1 bath, 1100 sq ft(apxt), 1-Car garage for each unit, both bottom units have private patios, front unit has private backyard.  Generates $60,000 in yearly gross income! Contact me for more details!</p>
<p>offered at $798,900</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.1to4plex.com%2F2009%2F10%2Fgreat-investment-in-north-hollywood-3-units%2F&amp;title=Great%20investment%20in%20North%20Hollywood.%203%20UNITS."><img src="http://www.1to4plex.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.1to4plex.com/2009/10/great-investment-in-north-hollywood-3-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I Joined Keller Williams® Realty</title>
		<link>http://www.1to4plex.com/2009/08/why-i-joined-keller-williams/</link>
		<comments>http://www.1to4plex.com/2009/08/why-i-joined-keller-williams/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 05:45:14 +0000</pubDate>
		<dc:creator>Florence Foote</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[keller williams realty]]></category>
		<category><![CDATA[kw]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://1to4plex.com/?p=658</guid>
		<description><![CDATA[As some of you know, after interviewing with several companies, I recently changed my affiliation to Keller Williams® Realty, Inc. KW is now the third largest real estate company in the United States. Based in the high-tech hub of Austin, Texas, KW claimed the number three spot with 72,794 U.S. associates at the end of [...]]]></description>
			<content:encoded><![CDATA[<p>As some of you know, after interviewing with several companies, I recently changed my affiliation to Keller Williams® Realty, Inc.  KW is now the third largest real estate company in the United States. Based in the high-tech hub of Austin, Texas, KW claimed the number three spot with 72,794 U.S. associates at the end of 2008.  As my territory expands to cover the Westside and higher-end neighborhoods, I decided it was crucial to ally myself with a market leader like KW.  How great is KW?  Don&#8217;t take my word for it:  <strong>JD Power &amp; Associates rated Keller Williams as the <a href="http://www.jdpower.com/homes/ratings/home-buyer-ratings" target="_blank">Number 1 ranked real estate company</a> in buyer satisfaction</strong>.   My only goal is to keep us there, while improving the client experience in any way I can.</p>
<p>Why did I join the ranks? KW is a fast-paced and fast-growing company that has a presence in all the major market areas of Los Angeles.   One of the reasons behind its growth, is that KW is one of the leaders in applying technology to dominate the real estate market.  Either as a buyer or seller, when you have superior information, you have the power to get the best deal possible.  I plan on bringing as many technological advances to my clients as possible &#8212; with KW&#8217;s assistance and the power of a large organization behind me.</p>
<p>Finally, for my investor clients, KW has a commercial side, and I plan to team with them when it comes to listing and locating appropriate properties for investors.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.1to4plex.com%2F2009%2F08%2Fwhy-i-joined-keller-williams%2F&amp;title=Why%20I%20Joined%20Keller%20Williams%C2%AE%20Realty"><img src="http://www.1to4plex.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.1to4plex.com/2009/08/why-i-joined-keller-williams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Afford to Throw Away Up to $8,000.00? November 30th Is Just Around the Corner.</title>
		<link>http://www.1to4plex.com/2009/07/can-you-afford-to-throw-away-up-to-8000-00-november-30th-is-just-around-the-corner/</link>
		<comments>http://www.1to4plex.com/2009/07/can-you-afford-to-throw-away-up-to-8000-00-november-30th-is-just-around-the-corner/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 16:57:48 +0000</pubDate>
		<dc:creator>Florence Foote</dc:creator>
				<category><![CDATA[1st Time Homebuyers]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[deadline]]></category>
		<category><![CDATA[first time homebuyer]]></category>
		<category><![CDATA[first time homebuyers]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[tax deduction]]></category>
		<category><![CDATA[us census bureau]]></category>
		<category><![CDATA[Woodland Hills]]></category>

		<guid isPermaLink="false">http://1to4plex.com/?p=594</guid>
		<description><![CDATA[The federal first time homebuyer tax credit will expire &#8212; poof! &#8212; and you&#8217;ll have officially blown your chance to access up to $8000 if you can&#8217;t get into escrow and actually CLOSE THE DEAL by no later than November 30th, 2009. Thus, some are suggesting that if you are a first time buyer that [...]]]></description>
			<content:encoded><![CDATA[<p>The federal first time homebuyer <a href="http://www.realtor.org/home_buyers_and_sellers/2009_first_time_home_buyer_tax_credit" target="_blank">tax credit</a> will expire &#8212; poof! &#8212; and you&#8217;ll have officially blown your chance to access up to $8000 if you can&#8217;t get into escrow and actually CLOSE THE DEAL by no later than November 30th, 2009.  Thus, <a href="http://rismedia.com/2009-07-21/first-time-home-buyers-eager-to-reap-tax-credit-benefits-but-unsure-of-details/" target="_blank">some </a>are suggesting that if you are a first time buyer that you try to get a property under contract <strong>by September 30</strong>, 2009 in order be able to have plenty of time to close before the deadline.  (There is always a possibility, of course, that the credit will be renewed or changed by Congress &#8212; but are you feeling lucky?)</p>
<p>California is a very desirable place to live &#8212; but it is also the 47th lowest state in homeownership with a rate of only 56.9% according to the <a href="http://www.census.gov/hhes/www/housing/hvs/rates/index.html" target="_blank">US Census Bureau</a>.  Since the last recession ended in the 1990s, it became increasingly difficult to afford to buy a property in California and, in particular, in Los Angeles.  The recent real estate and financial market crash has had a silver lining &#8212; real estate is now more accessible then it has been in a long time.</p>
<p>In Woodland Hills, from the beginning of this year up to 7-26-09, a 3 bedroom 2 bath house with about 1315 square feet averaged just over $400,000.  This translates to a monthly payment of less than $2,250.00 with 3.5% down payment (FHA) and a hypothetical interest rate of 5.6%.  By comparison, it would likely cost you $2,300.00 to rent the equivalent place, a rent payment that is very likely to increase over the next thirty years.  What you gain by owning vs. renting is the interest tax deduction, and up to $8,000.00 in the form of a tax CREDIT provided you qualify and close escrow in time.  (Do keep in mind that there are other costs, taxes, insurance etc. &#8212; but also intangible benefits to homeownership.  Plus, if you get a fixed rate mortgage, as we advocate, your investment will be sheltered from inflation.)</p>
<p>If you find yourself overwhelmed by the buying process (from getting pre-approved to selecting your property), please let me guide you so that the process is as smooth as possible &#8212; perhaps you will find yourself in a new home in time for the holidays.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.1to4plex.com%2F2009%2F07%2Fcan-you-afford-to-throw-away-up-to-8000-00-november-30th-is-just-around-the-corner%2F&amp;title=Can%20You%20Afford%20to%20Throw%20Away%20Up%20to%20%248%2C000.00%3F%20November%2030th%20Is%20Just%20Around%20the%20Corner."><img src="http://www.1to4plex.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.1to4plex.com/2009/07/can-you-afford-to-throw-away-up-to-8000-00-november-30th-is-just-around-the-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Triplex in West San Fernando Valley, Close to Transportation</title>
		<link>http://www.1to4plex.com/2009/07/beautiful-triplex-in-west-san-fernando-valley-close-to-transportation/</link>
		<comments>http://www.1to4plex.com/2009/07/beautiful-triplex-in-west-san-fernando-valley-close-to-transportation/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 05:42:06 +0000</pubDate>
		<dc:creator>Florence Foote</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Properties]]></category>

		<guid isPermaLink="false">http://1to4plex.com/?p=637</guid>
		<description><![CDATA[16663 Victory Blvd Lake Balboa, CA 91406 Listing courtesy of: SANDRA EVE TEPELIDIS, Re/Max Olson &#38; Associates,Inc.]]></description>
			<content:encoded><![CDATA[<p><a href="http://1to4plex.com/wp-content/uploads/2009/07/16663-victory-a-large.jpg"><img class="alignnone size-full wp-image-639" title="16663 victory a large" src="http://1to4plex.com/wp-content/uploads/2009/07/16663-victory-a-large.jpg" alt="16663 victory a large" width="512" height="340" /></a></p>
<p>16663 Victory Blvd<br />
Lake Balboa, CA 91406</p>
<p>Listing courtesy of:  SANDRA EVE TEPELIDIS,  Re/Max Olson &amp; Associates,Inc.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.1to4plex.com%2F2009%2F07%2Fbeautiful-triplex-in-west-san-fernando-valley-close-to-transportation%2F&amp;title=Beautiful%20Triplex%20in%20West%20San%20Fernando%20Valley%2C%20Close%20to%20Transportation"><img src="http://www.1to4plex.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.1to4plex.com/2009/07/beautiful-triplex-in-west-san-fernando-valley-close-to-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated South of the Boulevard Woodland Hills Duplex</title>
		<link>http://www.1to4plex.com/2009/07/updated-south-of-the-boulevard-woodland-hills-duplex/</link>
		<comments>http://www.1to4plex.com/2009/07/updated-south-of-the-boulevard-woodland-hills-duplex/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 05:26:08 +0000</pubDate>
		<dc:creator>Florence Foote</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[duplex]]></category>
		<category><![CDATA[woodland hills real estate]]></category>

		<guid isPermaLink="false">http://1to4plex.com/?p=631</guid>
		<description><![CDATA[21122 Costanso St Woodland Hills, CA 91364 Listing courtesy of: Katy Parsons, Aviara Real Estate]]></description>
			<content:encoded><![CDATA[<p><a href="http://1to4plex.com/wp-content/uploads/2009/07/21133-costanso.jpg"><img class="alignnone size-full wp-image-632" title="21133 costanso" src="http://1to4plex.com/wp-content/uploads/2009/07/21133-costanso.jpg" alt="21133 costanso" width="401" height="298" /></a><br />
21122 Costanso St Woodland Hills, CA 91364</p>
<p>Listing courtesy of:  Katy Parsons,  Aviara Real Estate</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.1to4plex.com%2F2009%2F07%2Fupdated-south-of-the-boulevard-woodland-hills-duplex%2F&amp;title=Updated%20South%20of%20the%20Boulevard%20Woodland%20Hills%20Duplex"><img src="http://www.1to4plex.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.1to4plex.com/2009/07/updated-south-of-the-boulevard-woodland-hills-duplex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

